|
|
| Place | Team Name | GP | GW | GT | GL | GS | GA | DIFF | PG | PTS |
| 1 | Cougars | 9 | 9 | 0 | 0 | 76 | 22 | 54 | 0 | 27 |
| 2 | Pumas | 9 | 7 | 0 | 2 | 58 | 31 | 27 | 0 | 21 |
| 3 | Cougars Jr | 9 | 5 | 1 | 3 | 44 | 46 | -2 | 0 | 16 |
| 4 | Eagles USA | 9 | 5 | 0 | 4 | 43 | 32 | 11 | 0 | 15 |
| 5 | Santos | 9 | 4 | 0 | 5 | 46 | 34 | 12 | 0 | 12 |
| 6 | Chivas | 9 | 3 | 1 | 5 | 33 | 44 | -11 | 0 | 9 |
| 7 | FC Lodi | 9 | 2 | 0 | 7 | 17 | 38 | -21 | 0 | 6 |
| 8 | Correcaminos | 9 | 0 | 0 | 9 | 28 | 88 | -60 | 0 | 0 |
Last update Sunday, January 22, 2012 Standings subject to change
|
|
|
Copyright Stockton American Youth Soccer. All rights reserved.
Site designed by MAYACO/Estockton