|
|
| Place | Team Name | GP | GW | GT | GL | GS | GA | DIFF | PTS |
| 1 | America USA | 8 | 6 | 0 | 1 | 29 | 11 | 18 | 18 |
| 2 | Morelia | 8 | 5 | 0 | 3 | 16 | 9 | 7 | 15 |
| 3 | AC Milan | 8 | 3 | 2 | 4 | 15 | 21 | -6 | 11 |
| 4 | Golden Fury | 8 | 2 | 2 | 4 | 13 | 26 | -13 | 8 |
| 5 | Espaņita Modesto SC | 8 | 1 | 2 | 5 | 11 | 20 | -9 | 5 |
Update Tuesday, November 3, 2009
Copyright Stockton American Youth Soccer. All rights reserved.
Site designed by MAYACO/Estockton