|
|
| Place | Team Name | GP | GW | GT | GL | GS | GA | DIFF | PTS |
| 1 | Mexico Modesto SC | 10 | 9 | 0 | 1 | 33 | 7 | 26 | 27 |
| 2 | Chelsea | 9 | 7 | 1 | 2 | 20 | 6 | 14 | 22 |
| 3 | Cruz Azul | 10 | 5 | 0 | 5 | 19 | 17 | 2 | 15 |
| 4 | Dep. Stockton | 10 | 4 | 2 | 4 | 12 | 9 | 3 | 14 |
| 5 | Fury | 10 | 4 | 1 | 5 | 9 | 27 | -18 | 13 |
| 6 | Panthers | 9 | 2 | 0 | 7 | 7 | 33 | -26 | 6 |
Update Tuesday, November 3, 2009
Copyright Stockton American Youth Soccer. All rights reserved.
Site designed by MAYACO/Estockton